For screen reader problems with this website, please call208-882-21232 0 8 8 8 2 2 1 2 3Standard carrier rates apply to texts.
Black Stainless Steel
$3,419.99
Fingerprint Resistant Stainless Steel
---
Product Weight (lbs.) | 352 |
Width (in.) | 35.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 28.87 |
Height (in.) | 71.87 |
Freezer Capacity (cu. ft.) | 8.9 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 23 |
Refrigerator Capacity (cu. ft.) | 13.6 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Door Alarm | Yes |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 4 |
Outdoor Approved | No |
ENERGY STAR Qualified | Yes |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Wifi Capable | No |
Refrigerator Size | Standard |
Promotional Period: 2023-03-02 to 2023-05-17
Samsung up to 15% Spring Rebate Rebate must be postmarked by 2023-05-17.