For screen reader problems with this website, please call208-882-21232 0 8 8 8 2 2 1 2 3Standard carrier rates apply to texts.
Product Dimensions 69.5"h x 35.75"w x 34.75"d
Provide the ideal environment for storing your fruits and vegetables. Raised edges help contain spills and make clean up quick and easy. Creates additional storage space for milk and other gallon-size containers.Read More
$1,399.95
Save $140.00
General Specs | |
Product Weight (lbs.) | 320 |
Width (in.) | 35.75 |
Depth (in.) | 34.75 |
Height (in.) | 69.5 |
Freezer Capacity (cu. ft.) | 9.7 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 25.4 |
Refrigerator Capacity (cu. ft.) | 15.7 |
Color | White |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Depth Type | Standard Depth |
Color Finish Name | White |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Defrost System | Automatic |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Type of Refrigerator | Side-by-Side Refrigerator |
Refrigeration General Features | Door Alarm, Freezer Light |
Overall Height (in.) | 69.5 |
Certifications | |
ENERGY STAR® Qualified: | No |
Construction | |
Handle Color: | White |
Freezer Light: | Yes |
Light(s): | Yes |
Dimensions | |
Shipping Weight: | 340 |
Display | |
Controls: | Digital |
Performance | |
Digital Temp Sensors: | Yes |
Defrost System: | Adaptive |
Refrigeration Conveniences | |
Dispenser: | Yes |
Dispenser Light: | Yes |
Dispenser Lock-out: | Yes |
Filter Life: | 6 Months |
Ice Selection: | Crushed / Cubed |
Ice/Water Filter: | Yes |
Water Filter Indicator: | Yes |
Water Filter Location: | Interior |
Ice Storage: | Yes |
Storage Features | |
Shelf Type: | Adjustable |
Crispers: | 1 |
Crisper Style: | Clear |
Snack/Deli Drawer: | 1 |
Baskets: | 1 |
Number of Shelves: | 3 |
Door Bins/Baskets: | 4 |
Shelf Material: | Glass |
Dairy Compartment: | Yes |
Styling | |
Dispenser Color: | White |