For screen reader problems with this website, please call208-882-21232 0 8 8 8 2 2 1 2 3Standard carrier rates apply to texts.
Howard Hughes Appliance, Television, & Sleepshop
208-882-2123
Filter Type | Removable Stainless Steel |
---|
Fold Down Tines | Yes |
---|
Kilowatt Hrs. per Year | 260 |
---|---|
ENERGY STAR® Qualified | Yes |
Depth w/Door Open | 50.25" |
---|---|
Shipping Weight | 91 Lbs. |
Control Lockout | Yes |
---|---|
Controls | Digital |
Quick Wash | Yes |
---|---|
Upper Rack Wash Only | No |
Handle Color | Color-Matched |
---|---|
Rack Coating | Nylon TufRacks™ |
Handle Type | Arch |
Small Item Holder | Yes |
---|---|
Stemware Holder | Cup shelves with integrated stemware holder |
Silverware Basket | Yes |
Hi Temp Wash | Yes |
---|---|
Sanitary Rinse | Yes, NSF Certified |
Normal | Yes |
Wash System | Direct Feed |
---|---|
Wash Arm | OrbitClean® |
PowerPlus™ (Heavy) | Yes |
Quiet Package | SilentDesign™ |
Product Weight (lbs.) | 71.25 |
---|---|
Outdoor Approved | No |
Depth Excluding Handles (in.) | 24.25 |
Depth Including Handles (in.) | 25 |
Steam | No |
Depth w/Door Open 90 Degrees (in.) | 50.25 |
ENERGY STAR Certified | Yes |
Food Disposal | No |
Number of Cycles | 8 |
Appliance Color | Black Stainless Steel |
Cutlery Holder | No |
Delay Wash (Up to hours) | 24 |
Depth (in.) | 24.25 |
Handle Type | Arch |
Height (in.) | 35.75 |
Interior (Settings) | 14 |
Noise level (dB) | 49 |
Stemware Holder | No |
Tub Material | Stainless Steel |
Width (in.) | 24 |
Manufacturer Warranty | 1 Year |
Appliance Fit Width (in.) | 24 |
Custom Panel Ready | No |
Commercial Use Approved | No |
Sanitize Option | Yes |
Smart Compatible | No |
Wifi Capable | No |
Color Finish Name | Black Stainless Steel |
Steam Option | No |
Number Of Place Settings | 14 |
ADA Compliant | No |
Voice Activated | No |
Bluetooth Capable | No |
Child Lock | No |
App Capable | No |
Cut Out Width | 24 |
Cut Out Height | 35.75 |
Fingerprint Resistant Finish | No |
Sensor Wash | No |
Dishwasher Type | Built-In |
Control Panel Type | Top |
Cut Out Depth | 24 |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Sound Rating Range | Quieter |
Third Rack | Yes |
Was $979.00
Save $329.05 Ends Oct 18, 2023
You Might Also Need
Protection Plans
3 Year Parts & Labor Warranty $600 - $1499.99
$114.95
5 Year Parts & Labor Warranty $600 - $1,499.99
$229.95
Required for Use
Steel Fill Hoses for Dishwashers
$16.95
Installation Services
Dishwasher Installation Service (N/A in Washington)
$169.95
Optional Accessories
Dishwasher Installation Kit
$26.95
Qualifies for Save up to $350 on qualifying Frigidaire purchases.
Qualifies for Save up to $500 on qualifying Frigidaire purchases.
Serving utensils and tools are mealtime-ready with our Store-More™ removable third rack, which offers easy loading and unloading access.
DishSense™ Technology automatically adjusts the cycle time based on the level of clean that your dishes need for an efficient clean.
Set your dishwasher in advance to run on your schedule. It can be set to run 1 - 24 hours in advance.
Enjoy a quiet clean with a noise insulation system that keeps dishwasher noise to 49db.
Loading your dishwasher is no longer a puzzle with our SpaceWise® Adjustable Rack, which adjusts to fit oversized dishes and kitchen tools of all shapes and sizes.
Convenient LED Floor Beam Indicators illuminate the floor with a blue light when your dishes are washing and a green light when they are clean.
The door stays put at whatever angle you open it for easy loading and unloading.
Clean up to 14 place settings in one cycle.
Durable, stainless steel interior with removable, stainless steel filter, which prevents re-depositing of food particles.
Maximize your energy and dollar savings with ENERGY STAR® Certified Appliances.
Product Weight (lbs.) | 71.25 |
Outdoor Approved | No |
Depth Excluding Handles (in.) | 24.25 |
Depth Including Handles (in.) | 25 |
Steam | No |
Depth w/Door Open 90 Degrees (in.) | 50.25 |
ENERGY STAR Certified | Yes |
Food Disposal | No |
Number of Cycles | 8 |
Appliance Color | Black Stainless Steel |
Cutlery Holder | No |
Delay Wash (Up to hours) | 24 |
Depth (in.) | 24.25 |
Handle Type | Arch |
Height (in.) | 35.75 |
Interior (Settings) | 14 |
Noise level (dB) | 49 |
Stemware Holder | No |
Tub Material | Stainless Steel |
Width (in.) | 24 |
Manufacturer Warranty | 1 Year |
Appliance Fit Width (in.) | 24 |
Custom Panel Ready | No |
Commercial Use Approved | No |
Sanitize Option | Yes |
Smart Compatible | No |
Wifi Capable | No |
Color Finish Name | Black Stainless Steel |
Steam Option | No |
Number Of Place Settings | 14 |
ADA Compliant | No |
Voice Activated | No |
Bluetooth Capable | No |
Child Lock | No |
App Capable | No |
Cut Out Width | 24 |
Cut Out Height | 35.75 |
Fingerprint Resistant Finish | No |
Sensor Wash | No |
Dishwasher Type | Built-In |
Control Panel Type | Top |
Cut Out Depth | 24 |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Sound Rating Range | Quieter |
Third Rack | Yes |
Kilowatt Hrs. per Year: | 260 |
ENERGY STAR® Qualified: | Yes |
Handle Color: | Color-Matched |
Rack Coating: | Nylon TufRacks™ |
Handle Type: | Arch |
Depth w/Door Open: | 50.25" |
Shipping Weight: | 91 Lbs. |
Control Lockout: | Yes |
Controls: | Digital |
Small Item Holder: | Yes |
Stemware Holder: | Cup shelves with integrated stemware holder |
Silverware Basket: | Yes |
Filter Type: | Removable Stainless Steel |
Quick Wash: | Yes |
Upper Rack Wash Only: | No |
Wash System: | Direct Feed |
Wash Arm: | OrbitClean® |
PowerPlus™ (Heavy): | Yes |
Quiet Package: | SilentDesign™ |
Hi Temp Wash: | Yes |
Sanitary Rinse: | Yes, NSF Certified |
Normal: | Yes |
Fold Down Tines: | Yes |
Promotional Period: 2023-07-13 to 2023-10-18
Frigidaire up to $350 BMSM Rebate
Promotional Period: 2023-09-28 to 2023-10-18
Exclusive Frigidaire up to $500 October Rebate