For screen reader problems with this website, please call208-882-21232 0 8 8 8 2 2 1 2 3Standard carrier rates apply to texts.
Howard Hughes Appliance, Television, & Sleepshop
208-882-2123
Set your dishwasher to run on your schedule. It can be set to run 4 hours in advance. LED lights tell you what cycle is selected and when your dishes are clean.
SpaceWise® Silverware Basket | Standard |
---|
Rack Type | Basic |
---|
Rack Design | Standard |
---|---|
Rack Coating | PVC |
Heat | Yes |
---|---|
No Heat Dry | Yes |
Hi-Temp Wash | Yes |
Delay Start | 4 Hours |
PowerPlus™ (Heavy) | Yes |
---|---|
Normal | Yes |
Light | Yes |
Cycle Indicator Light | Yes |
Control Lock | Yes |
Control Design | Ready-Select® |
---|---|
Door Latch | Yes |
Stay-Put Door Hinge Design | Yes |
Low Rinse-Aid Indicator Light | Yes |
Interior Color | Greystone |
Interior Design | Tall Tub |
Wash System | Direct Feed |
Wash Levels | 5 |
Wash Speeds | 5 |
Filter | Poly |
Filter Trap | Removable |
Drying System | Static Vent |
Product Weight (lbs.) | 78.85 |
---|---|
Outdoor Approved | No |
Depth Excluding Handles (in.) | 25 |
Depth Including Handles (in.) | 25 |
Steam | No |
Depth w/Door Open 90 Degrees (in.) | 49.25 |
ENERGY STAR Certified | Yes |
Food Disposal | Yes |
Number of Cycles | 3 |
Appliance Color | Stainless Steel |
Cutlery Holder | No |
Delay Wash (Up to hours) | 4 |
Depth (in.) | 25 |
Handle Type | Recessed |
Height (in.) | 35 |
Interior (Settings) | 14 |
Noise level (dB) | 60 |
Stemware Holder | Yes |
Tub Material | Plastic |
Width (in.) | 24 |
Manufacturer Warranty | 1 Year |
Appliance Fit Width (in.) | 24 |
Wifi Connectivity | No |
Custom Panel Ready | No |
Commercial Use Approved | No |
Sanitize Option | No |
Smart Compatible | No |
Wifi Capable | No |
Color Finish Name | Stainless Steel |
Steam Option | No |
Number Of Place Settings | 14 |
ADA Compliant | No |
Voice Activated | No |
Bluetooth Capable | No |
Child Lock | No |
App Capable | No |
Cut Out Width | 24 |
Cut Out Height | 35 |
Fingerprint Resistant Finish | No |
Sensor Wash | No |
Dishwasher Type | Built-In |
Control Panel Type | Front |
Cut Out Depth | 24 |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Sound Rating Range | Average |
Third Rack | No |
You Might Also Need
Protection Plans
3 Year Parts & Labor Warranty $0 - $399.99
$79.95
5 Year Parts & Labor Warranty $0 - $399.99
$159.95
Required for Use
Steel Fill Hoses for Dishwashers
$16.95
Installation Services
Dishwasher Installation Service (N/A in Washington)
$169.95
Optional Accessories
Dishwasher Installation Kit
$26.95
Cleans 14 place settings in one cycle.
Maximize your energy and dollar savings with ENERGY STAR® Certified Appliances.
LED lights tell you what cycle is selected and when your dishes are clean.
Self-cleaning filter eliminates food particles, keeping dishes clean.
Set your dishwasher to run on your schedule. It can be set to run 4 hours in advance.
Heating element helps dry your dishes the first time.
Three separate spray arms give your dishes the ultimate clean every time.
Supports the drying process, keeping dishes dry the first time.
The door stays put at whatever angle you open it for easy loading and unloading.
Control Design | Ready-Select® |
Door Latch | Yes |
Stay-Put Door Hinge Design | Yes |
Low Rinse-Aid Indicator Light | Yes |
Interior Color | Greystone |
Interior Design | Tall Tub |
Wash System | Direct Feed |
Wash Levels | 5 |
Wash Speeds | 5 |
Filter | Poly |
Filter Trap | Removable |
Drying System | Static Vent |
PowerPlus™ (Heavy) | Yes |
Normal | Yes |
Light | Yes |
Cycle Indicator Light | Yes |
Control Lock | Yes |
Heat | Yes |
No Heat Dry | Yes |
Hi-Temp Wash | Yes |
Delay Start | 4 Hours |
Rack Design | Standard |
Rack Coating | PVC |
SpaceWise® Silverware Basket | Standard |
Rack Type | Basic |
Product Weight (lbs.) | 78.85 |
Outdoor Approved | No |
Depth Excluding Handles (in.) | 25 |
Depth Including Handles (in.) | 25 |
Steam | No |
Depth w/Door Open 90 Degrees (in.) | 49.25 |
ENERGY STAR Certified | Yes |
Food Disposal | Yes |
Number of Cycles | 3 |
Appliance Color | Stainless Steel |
Cutlery Holder | No |
Delay Wash (Up to hours) | 4 |
Depth (in.) | 25 |
Handle Type | Recessed |
Height (in.) | 35 |
Interior (Settings) | 14 |
Noise level (dB) | 60 |
Stemware Holder | Yes |
Tub Material | Plastic |
Width (in.) | 24 |
Manufacturer Warranty | 1 Year |
Appliance Fit Width (in.) | 24 |
Wifi Connectivity | No |
Custom Panel Ready | No |
Commercial Use Approved | No |
Sanitize Option | No |
Smart Compatible | No |
Wifi Capable | No |
Color Finish Name | Stainless Steel |
Steam Option | No |
Number Of Place Settings | 14 |
ADA Compliant | No |
Voice Activated | No |
Bluetooth Capable | No |
Child Lock | No |
App Capable | No |
Cut Out Width | 24 |
Cut Out Height | 35 |
Fingerprint Resistant Finish | No |
Sensor Wash | No |
Dishwasher Type | Built-In |
Control Panel Type | Front |
Cut Out Depth | 24 |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Sound Rating Range | Average |
Third Rack | No |
Promotional Period: 2023-05-18 to 2023-06-07
Exclusive Electrolux up to $500 Rebate Rebate must be postmarked by 2023-06-07.